PKCELL NI-CD 4.8V D 4500mAh Rechargeable Battery Pack OEM/ODM

Short Description:

Low self discharge and environmentally friendly Ready to use for any chargers Great performance
even in -20℃ to 50℃ PKCELL batteries with 600 cycle and great savings

 

Description
Emergency and Exit lights battery pkcell 4.8V D 4500mah nickel cadmium rechargeable ni cd battery pack from China factory
Brand
 PKCELL & OEM
Battery Type
 Nickel Cadmium battery
Size
 D
Capacity
4500mAh
Voltage
4.8V
Cycle Life
 More than 600 times
Chemical System
NI-Cd rechargeable battery
Jacket
PVC/Paper
Packing
Industrial Package
Payment
L/C, T/T, Western Union, Paypal…..etc
Certificate
CE ROHS SGS MSDS
Shipping
3-20 days


Product Detail

Product Tags

Key Features:
1. High Operating Voltage (6V)
2. High energy density, Advanced technology provides ultra-high capacity Li-ion batteries
3.Wide operating temperature range: Charge at 0~45℃
Discharge at –20~60℃
4. Designed for a safe operation, all batteries are equipped with multiple safety features, including a safe shut-down separator and a safety vent
5. High-output and high-load characteristics; Max Continuous discharge rate is at 1.5C
6. Low self-discharge rate: under 3% self-discharge for one year
7. long cycle life over 600 times
8. No memory effects
9. Comply with IEC62133 CB CE safety standard
10.Safe to ship : MSDS, UN38.3 cert. available

 

Application:
intercom,coedless phone,measuring tool,calculator,remote control car and other electric toy,photography lights,searchlights,household appliance,electric razor,tape recorder and so on,headphone stereo system,CD,redio,emergency light,guide light,cordless power tools,vacuum cleaner.
Customized Design:
Customized design battery pack is available, below Cell model list is only for reference, CONTACT US for detailed information and customized solutions.

Type Model Size Dimension (max) Capacity> (mAH) Norminal> Voltage (V) Standard Charge Rapid Charge Reference> Weight (g)
Diameter (mm) Height (mm) Current (mA) Time> (H) Current (mA) Time (H)
AAA 4/5AAA250 4/5AAA 10.5 35.5 250 1.2 25 15 25 1.5 8
2/3AAA200 2/3AAA 10.5 29 200 1.2 20 15 200 1.5 7
AAA300A/B AAA 10.5 44.5/43 300 1.2 30 15 300 1.5 11
AAA350A/B AAA 10.5 44.5/43 350 1.2 34 15 350 1.5 12.5
AAA400A AAA 10.5 44.5 400 1.2 40 15 400 1.5 14
AA 1/3AA180 1/3AA 14.5 17 180 1.2 18 15 180 1.5 9
2/3AA300 2/3AA 14.5 29 300 1.2 30 15 300 1.5 11
2/3AA400 2/3AA 14.5 29 400 1.2 40 15 400 1.5 12
4/5AA600 4/5AA 14.5 43.3 600 1.2 60 15 600 1.5 19
AA300 AA 14.5 50.5/49 300 1.2 30 15 300 1.5 16
AA400 AA 14.5 50.5/49 400 1.2 40 15 400 1.5 17
AA500 AA 14.5 50.5/49 500 1.2 50 15 500 1.5 18
AA600A/B AA 14.5 50.5/49 600 1.2 60 15 600 1.5 19
AA700A/B AA 14.5 50.5/49 700 1.2 70 15 700 1.5 20
AA800A/B AA 14.5 50.5/49 800 1.2 80 15 800 1.5 21
AA900A/B AA 14.5 50.5/49 900 1.2 90 15 900 1.5 23
AA1000A/B AA 14.5 50.5/49 1000 1.2 100 15 500 2.5 24
4/3AA1100 4/3AA 14.5 65.5 1100 1.2 110 15 1100 1.5 30
A 4/5A1200 4/5A 17 40 1200 1.2 120 15 1200 1.5 28
A1400 A 17 50 1400 1.2 140 15 1400 1.5 32
A1500 A 17 50 1500 1.2 150 15 1500 1.5 41
SC 1/2SC750 1/2SC 23 26.5 750 1.2 60 15 750 1.5 25
4/5SC1000 4/5SC 23 34 1000 1.2 100 15 1000 1.5 37
4/5SC1200 4/5SC 23 34 1200 1.2 120 15 1200 1.5 38
SC1300 SC 23 43 1300 1.2 130 15 1300 1.5 43
SC1500 SC 23 43 1500 1.2 150 15 1500 1.5 46
SC1800 SC 23 43 1800 1.2 180 15 1800 1.5 48
SC2000 SC 23 43 2000 1.2 200 15 1000 2.5 50
4/5SC1200P 4/5SC 23 34 1200 1.2 120 15 1200 1.5 38
SC1700P SC 23 43 1700 1.2 170 15 1700 1.5 49
SC1900P SC 23 43 1900 1.2 190 15 1900 1.5 50
SC2000P SC 23 43 2000 1.2 200 15 1000 2.5 50
4/3SC2200 4/3SC 23 50 2200 1.2 220 15 1100 2.5 56
C C2000A/B C 25.8 51/50 2000 1.2 200 15 2000 1.5 65
C2500A/B C 25.8 51/50 2500 1.2 250 15 2500 1.5 70
C3000A C 25.8 51 3000 1.2 300 15 1500 2.5 75
D D4000A/B D 33 61.5/60.5 4000 1.2 400 15 4000 1.5 135
D4500A/B D 33 61.5/60.5 4500 1.2 450 15 4500 1.5 140
D5000A/B D 33 61.5/60.5 5000 1.2 500 15 5000 1.5 145
F F7000 F 33 90.5 7000 1.2 700 15 3500 2.5 200
F8000 F 33 90.5 8000 1.2 800 15 4000 2.5 205
9V 9V100 9V 17.5(T)*26.5(W)*48.5(H) 100 1.2 10 15 100 1.5 42
9V120 9V 17.5(T)*26.5(W)*48.5(H) 120 1.2 12 15 120 1.5

Model Size Weight Voltage Capacity Action

  • Previous:
  • Next: