PKCELL high Drain 18350 Li Ion Cell 3.7v 900mAh Rechargeable Lithium Ion Battery For LED Flashlight

Short Description:

Li-ion Rechargeable Battery 18350

Capacity: 900mAh

Production time: 15-20 working days if have stock;25-30 working days if withour stock

Lithium ion (Li-ion) battery /battery pack have Energy Type, 5C, 10C high discharge rate Type, button cell. They are widely used in many different fields. The future development trend is that Lithium batteries will replace the ni-mh, ni-cd batteries, lead-acid batteries. We are professional lithium battery manufacturer, and we can provide customer power solutions.


Product Detail

Product Tags

Key Features:
1. High Operating Voltage (3.7V)
2. High energy density, Advanced technology provides ultra-high capacity Li-ion batteries
3.Wide operating temperature range: Charge at 0~45℃
Discharge at –20~60℃
4. Designed for a safe operation, all batteries are equipped with multiple safety features, including a safe shut-down separator and a safety vent
5. High-output and high-load characteristics; Max Continuous discharge rate is at 1.5C
6. Low self-discharge rate: under 3% self-discharge for one year
7. long cycle life over 500 times
8. No memory effects
9. Comply with IEC62133 CB CE safety standard
10.Safe to ship : MSDS, UN38.3 cert. available

Application:
GPS, GSM modem, Bluetooth Keyboard, Auto electronics, Toys, Barcode scanner,Tax Machine, Portable device, Light, Tracking system, Cash Machine, POS Terminal, Mine Equipment ,Alarms and security systems, Power bank, E- cigarette, Medical device, Electric bike, Electric scooter,etc

Customized Design:
Customized design battery pack is available, below Cell model list is only for reference, CONTACT US for detailed information and customized solutions.

Model Nominal Voltage(V) Dimension Capacity(mAh) Discharge Performance
Diameter(mm) Height(mm)
ICR10150 3.7 10.3 15 80 0.5C-1C
ICR10440 3.7 10.3 44 350 0.5C-1C
ICR10840 3.7 10.3 84 600 0.5C-1C
ICR14200 3.7 14.2 20 150 0.5C-1C
ICR14280 3.7 14.2 28 320 0.5C-1C
ICR14430 3.7 14.2 43 550 0.5C-1C
ICR14430 3.7 14.2 43 600 0.5C-1C
ICR14430 3.7 14.2 43 650 0.5C-1C
ICR14500 3.7 14.2 50.2 500 0.5C-1C
ICR14500 3.7 14.2 50.2 600 0.5C-1C
ICR14500 3.7 14.2 50.2 650 0.5C-1C
ICR14500 3.7 14.2 50.2 700 0.5C-1C
ICR14500 3.7 14.2 50.2 800 0.5C-1C
ICR14650 3.7 14.2 65 1000 0.5C-1C
ICR14650 3.7 14.2 65 1200 0.5C-1C
ICR16340 3.7 16.8 34 700 0.5C-1C
ICR16500 3.7 16.8 50.2 1000 0.5C-1C
ICR16500 3.7 16.8 50.2 1200 0.5C-1C
ICR16650 3.7 16.3 65.2 1800 0.5C-1C
ICR18350 3.7 18.3 35.2 850 0.5C-1C
ICR18500 3.7 18.3 50.2 1200 0.5C-1C
ICR18500 3.7 18.3 50.2 1400 0.5C-1C
ICR18500 3.7 18.3 50.2 1500 0.5C-1C
ICR18500 3.7 18.3 50.2 1600 0.5C-1C
ICR18500 3.7 18.3 50.2 1900 0.5C-1C
ICR18620 3.7 18.5 62.2 2000 0.5C-1C
ICR18650 3.7 18.5 65.2 1300 0.5C-1C
ICR18650 3.7 18.5 65.2 1500 0.5C-1C
ICR18650 3.7 18.5 65.2 1800 0.5C-1C
ICR18650 3.7 18.5 65.2 2000 0.5C-1C
ICR18650 3.7 18.5 65.2 2200 0.5C-1C
ICR18650 3.7 18.5 65.2 2400 0.5C-1C
ICR18650 3.7 18.5 65.2 2500 0.5C-1C
ICR18650 3.7 18.5 65.2 2600 0.5C-1C
ICR18650 3.7 18.5 65.2 3000 0.5C-1C
ICR18650 3.7 18.5 65.2 3350 0.5C-1C
ICR21700 3.7 21.5 70.2 4200 0.5C-1C
ICR22430 3.7 21.5 43.2 2000 0.5C-1C
ICR22500 3.7 22.3 50.2 2400 0.5C-1C
ICR22650 3.7 22.3 65.2 3000 0.5C-1C
ICR26350 3.7 26.5 35.2 2000 0.5C-1C
ICR26500 3.7 26.3 50.2 3200 0.5C-1C
ICR26650 3.7 26.3 65.2 4500 0.5C-1C
ICR26650 3.7 26.3 65.2 5000 0.5C-1C
ICR32550 3.7 32.5 55.2 5000 0.5C-1C
ICR32600 3.7 32.5 60.5 5500 0.5C-1C
ICR32650 3.7 32.3 65.2 6500 0.5C-1C
ICR34600 3.7 34.3 60.2 7000 0.5C-1C

 

 

Model Size Weight Voltage Capacity Action

  • Previous:
  • Next: