Dettagli del prodotto
Tag dei prodotti
| Modello | Tensione normale (V) | Capacità (mAh) | Dimensione | Tariffa standard | Corrente di carica Trikle (mA) | Peso (g) | Tensione per il pacco batteria |
| Diametro (mm) | Altezza (mm) | Corrente (mA) | Tempo (h) |
| B60K | 1.2 | 60 | 15.3 | 6.1 | 6 | 14 | 2.0 | 3.2 | 3,6 V |
| B100K | 1.2 | 100 | 15.3 | 7.7 | 10 | 14 | 3.0 | 4.0 | 3,6 V |
| B120K | 1.2 | 120 | 23,4*15,1 | 5.2 | 12 | 14 | 4.0 | 5.3 | 3,6 V |
| B170K | 1.2 | 170 | 25.0 | 7.3 | 17 | 14 | 5.0 | 8.6 | 3,6 V |
| B280K | 1.2 | 280 | 25.0 | 8.4 | 28 | 14 | 8.0 | 12.0 | 3,6 V |
| B9V120 | 9V | 120 | 26*17 | 49.0 | 12 | 14 | 4.0 | 35.0 | 3,6 V |
Precedente: Batteria a bottone Ni-MH B80H da 2,4 V e 80 mAh Prossimo: Batteria a bottone Ni-MH B80H da 3,6 V 80 mAh